Women Size Chart | Men Size Chart | |||||
---|---|---|---|---|---|---|
US | UK | EU | US | UK | EU | |
5 | 3 | 36 | 7 | 6 | 40 | |
6 | 4 | 37 | 7.5 | 6.5 | 40.5 | |
6.5 | 4.5 | 37.5 | 8 | 7 | 41 | |
7 | 5 | 38 | 8.5 | 7.5 | 41.5 | |
7.5 | 5.5 | 38.5 | 9 | 8 | 42 | |
8 | 6 | 39 | 9.5 | 8.5 | 42.5 | |
8.5 | 6.5 | 40 | 10 | 9 | 43 | |
9 | 7 | 41 | 10.5 | 9.5 | 43.5 | |
9.5 | 7.5 | 41.5 | 11 | 10 | 44 | |
10 | 8 | 42 | 11.5 | 10.5 | 44.5 | |
10.5 | 8.5 | 42.5 | 12 | 11 | 45 | |
11 | 9 | 43 | 13 | 12 | 46 | |
12 | 10 | 44 | 14 | 13 | 47 | |
15 | 14 | 48 |
Size Chart |